<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Lloyd Merrill's Blog Comments</title>
	<link>http://blog.lloydmerrill.com</link>
	<description>Observation Logs</description>
	<pubDate>Sat, 09 May 2026 19:42:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: Jim</title>
		<link>http://blog.lloydmerrill.com/?p=14#comment-517</link>
		<pubDate>Mon, 08 Sep 2008 18:18:23 +0000</pubDate>
		<guid>http://blog.lloydmerrill.com/?p=14#comment-517</guid>
					<description>&lt;font style=&quot;BACKGROUND-COLOR: #000000&quot; color=#ffffff&gt;Lyra is a fun constellation. I enjoy star sweeping through its rich field of bright and dim stars. I looked at Lyra for a bit last night at the observatory after viewing the Moon. It is neat in the Pronto because I can get one entire short side of the parallelogram in one field of view with the Pronto/Ethos combination, and can also look at Vega and epsilon at the same time. &lt;/font&gt;</description>
		<content:encoded><![CDATA[<font style="BACKGROUND-COLOR: #000000" color=#ffffff>Lyra is a fun constellation. I enjoy star sweeping through its rich field of bright and dim stars. I looked at Lyra for a bit last night at the observatory after viewing the Moon. It is neat in the Pronto because I can get one entire short side of the parallelogram in one field of view with the Pronto/Ethos combination, and can also look at Vega and epsilon at the same time. </font>]]></content:encoded>
				</item>
</channel>
</rss>
